Events
18 JAN 23
21-24 Jan 2023
Customer Service Chinese New Year 2023 Operating Hours
Unit No. |
Shop |
21 JAN (SAT) |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
05-18/19 | AMORE LIVING | CLOSED | CLOSED | CLOSED |
05-18/19 | AMORE FITNESS | CLOSED | CLOSED | CLOSED |
05-22 | ANTHONY HAIR BOUTIQUE | TILL 4PM | CLOSED | CLOSED |
04-27 | APGUJEONG HAIR SALON | CLOSED | CLOSED | CLOSED |
01-45 | AURARIUS GOLD ELEMENTS | CLOSED | CLOSED | CLOSED |
04-35 | BIO AESTHETIC | CLOSED | CLOSED | CLOSED |
05-28 | BODYPERFECT | CLOSED | CLOSED | CLOSED |
03-19/20 | BRITISH ESSENTIAL | TILL 5PM | CLOSED | CLOSED |
01-42 | BYCAX DOLL PARLOUR | TILL 4PM | CLOSED | CLOSED |
04-29 | CERAMIQUE AESTHETICS.WELLNESS | CLOSED | CLOSED | CLOSED |
04-26 | DE ARTE HAIR STUDIO | TILL 2PM | CLOSED | CLOSED |
05-11/12 | DR CINDY'S MEDICAL AESTHETICS | CLOSED | CLOSED | CLOSED |
04-K1 | ELENE BEAUTY | TILL 3PM | CLOSED | CLOSED |
05-15/16 | HEART SPRINGS SPA | CLOSED | CLOSED | CLOSED |
01-12 | HYSSES | TILL 6PM | CLOSED | OPEN |
05-21 | ICON HAIR SALON | TILL 7.30PM | CLOSED | CLOSED |
B1-19 | KCUTS | TILL 3PM | ||
05-K2/K3 | LADYFINGER | TILL 6.30PM | CLOSED | CLOSED |
05-01 | LONDON WEIGHT MANAGEMENT | CLOSED | CLOSED | CLOSED |
04-21 | LYNN AESTHETIC | CLOSED | CLOSED | CLOSED |
05-26 | M+ | CLOSED | CLOSED | CLOSED |
01-41 | MENDATORY BY SGPOMADES | TILL 9PM | CLOSED | CLOSED |
04-10/12 | MILLY'S | TILL 2PM | CLOSED | CLOSED |
05-K1 | NAILS & GOOD COMPANY | TILL 3PM | CLOSED | CLOSED |
05-02/03 | NEW YORK SKIN SOLUTIONS | CLOSED | CLOSED | CLOSED |
05-27 | ORIENTAL HAIR SOLUTION | TILL 3PM | CLOSED | CLOSED |
04-17 | PERKY LASH | CLOSED | CLOSED | CLOSED |
05-09/10 | PINK PARLOUR | TILL 9PM | CLOSED | CLOSED |
04-03 | PIXIE NAIL SPA | TILL 5PM | CLOSED | CLOSED |
01-34 | PREMIER DEAD SEA | TILL 6PM | CLOSED | TILL 7PM |
01-46/47 | SCENT APPEAL | TILL 10PM | ||
01-03/07 | SEPHORA | TILL 6PM | TILL 9PM | TILL 9PM |
05-17 | SHAKURA PIGMENTATION BEAUTY | CLOSED | CLOSED | CLOSED |
B1-27 | SKINGO! | TILL 3PM | CLOSED | CLOSED |
04-30/31/32 | SKINLAB THE MEDICAL SPA | CLOSED | CLOSED | CLOSED |
04-34 | SOTHYS | TILL 3PM | CLOSED | CLOSED |
05-23/24 | SPACIO TCM WELLNESS | CLOSED | CLOSED | CLOSED |
04-02 | SYOUJIN | CLOSED | CLOSED | CLOSED |
01-64/65 | THE FACE SHOP | TILL 5PM | CLOSED | CLOSED |
05-25 | THE S.K.MED CLINIC | TILL 2PM | CLOSED | CLOSED |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
01-19/21 | SMIGGLE | TILL 10PM | ||
03-27 | CUBE-I | TILL 1PM | CLOSED | CLOSED |
02-23 | GIFT GREETINGS | TILL 5PM | CLOSED | CLOSED |
03-14/15 | TURTLE | TILL 7.30PM | TILL 10PM | TILL 10PM |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
04-24/25 | CHALLENGER | CLOSED | CLOSED | CLOSED |
02-K4 | GADGET MIX | TILL 6PM | CLOSED | OPEN |
B1-09/10/18 | GAIN CITY | TILL 4.30PM | CLOSED | OPEN |
B1-16 | SINGTEL EXCLUSIVE RETAILER | TILL 3PM | CLOSED | CLOSED |
02-19 | TECH HOUSE | TILL 4PM | CLOSED | TILL 8PM |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
01-01/02 | 6IXTY8IGHT | 11AM TO 8PM | 12PM TO 8PM | 12PM TO 8PM |
01-23/24 | ANOTHER SOLE | TILL 5.30PM | CLOSED | CLOSED |
02-17 | BENJAMIN BARKER | TILL 6pm | 11AM TO 10PM | |
01-52 | CHALONE | TILL 6PM | CLOSED | CLOSED |
01-22 | DANIEL WELLINGTON WATCHES | TILL 5PM | CLOSED | TILL 9PM |
04-01 | FORTUNE WIGS | CLOSED | CLOSED | CLOSED |
02-12/13/14 | G2000 | TILL 5PM | 12PM TO 8PM | 12PM TO 8PM |
02-32 | HI STYLE | TILL 6PM | CLOSED | CLOSED |
01-15 | HUSH PUPPIES | TILL 6PM | 12PM TO 8PM | |
01-48 | INK & SACS | TILL 5PM | CLOSED | TILL 8PM |
01-36 | JOHN JACOB | TILL 6PM | CLOSED | CLOSED |
01-32/33 | KIMOJ | TILL 10PM | ||
02-02 | LOVE AND BRAVERY | TILL 6PM | CLOSED | CLOSED |
01-16 | LOVISA | 11AM TO 10PM | ||
01-13 | MICHAEL TRIO | CLOSED | CLOSED | CLOSED |
03-01 | OJO OPTOMETRY | TILL 4PM | CLOSED | CLOSED |
04-28 | PARIS MIKI | TILL 5.30PM | CLOSED | CLOSED |
02-K1 | PETALE JEWELLERY | TILL 3PM | CLOSED | CLOSED |
02-02/08 | PLAYDRESS | TILL 5PM | 11AM TO 8.45PM | |
02-34 | PURPUR | TILL 5PM | CLOSED | CLOSED |
02-03 | RECOIL | TILL 6.30PM | TILL 8.30PM | |
01-49/50 | THE CLOSET LOVER | TILL 3.30PM | CLOSED | CLOSED |
02-15/16 | THE EDITOR'S MARKET | TILL 6PM | 2PM TO 10PM | 10.30AM TO 10PM |
02-35 | THE STAGE WALK | TILL 5PM | CLOSED | CLOSED |
02-11 | THE TINSEL RACK | TILL 4.30PM | CLOSED | CLOSED |
01-14 | TRACYEINNY | TILL 5PM | CLOSED | CLOSED |
02-33 | YISHION | TILL 7PM | 12PM TO 9PM |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
02-01 | ADIDAS | TILL 5PM | 12PM TO 8PM | 12PM TO 8PM |
02-36 | SKECHERS | TILL 5PM | CLOSED | TILL 10PM |
02-20/21 | VANS | TILL 5PM | 12PM TO 8PM |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
01-39/40 | 4 FINGERS CRISPY CHICKEN | 10AM TO 10PM | ||
05-04 | A-ONE CLAYPOT HOUSE | TILL 6PM | TILL 10PM | TILL 10PM |
03-21 | AWFULLY CHOCOLATE | TILL 9PM | ||
B1-K7 | BARCOOK BAKERY | CLOSED | CLOSED | CLOSED |
01-63 | BOOST JUICE BARS | TILL 10PM | ||
B1-28 | BOTTLES & BOTTLES | TILL 3PM | CLOSED | |
04-14 | CAFE BOM BOM | CLOSED | ||
01-60/61 | CHATERAISE | TILL 7PM | CLOSED | CLOSED |
B1-32 | CHICHA SAN CHEN | TILL 5PM | CLOSED | CLOSED |
03-K3/K5 | DELIFRANCE | TILL 9PM | ||
04-15 | DIAN XIAO ER | TILL 9.45PM | CLOSED | CLOSED |
B1-K6 | EASTERN RICE DUMPLING | TILL 4PM | CLOSED | CLOSED |
B1-15 | EMICAKES | TILL 3PM | TILL 8PM | |
04-11 | FISH & CO | TILL 9.30PM | ||
01-31 | FLUFF STACK | TILL 6PM | 12PM TO 9.30PM | |
05-05/06/07 | FOOD TEMPO | TILL 5PM | CLOSED | CLOSED |
04-K2/K3/K7 | GELARE | TILL 9.30PM | ||
03-K2 | GOCHI-SO SHUKUDO | 10.30AM TO 2.30PM | 11.30AM TO 9.30PM | 11.30AM TO 9.30PM |
B1-K17 | HONG KONG EGGLET / NAM KEE PAU | CLOSED | CLOSED | CLOSED |
B1-K12 | HONG KONG SHENG KEE DESSERT | TILL 4PM | CLOSED | TILL 10PM |
B1-K3 | HOT-STAR LARGE FRIED CHICKEN | TILL 5.30PM | CLOSED | CLOSED |
B1-K8 | I LOVE TAIMEI | CLOSED | CLOSED | CLOSED |
04-04/05 | ISTEAKS | CLOSED | CLOSED | TILL 10PM |
03-16 | LAU WANG CLAYPOT DELIGHTS | CLOSED | CLOSED | CLOSED |
B1-07 | MALAYSIA CHIAK | TILL 5PM | CLOSED | TILL 10PM |
01-38 | MILKSHA | TILL 3PM | CLOSED | TILL 10PM |
01-08/09/10 | MONSTER CURRY | TILL 5PM | TILL 8PM | TILL 10PM |
B1-K4 | MR COCONUT | CLOSED | CLOSED | CLOSED |
B1-K17 | NAM KEE PAU | TILL 10PM | ||
02-K2 | O'BREW CULTURE | TILL 6PM | ||
B1-06 | PEPPER LUNCH | TILL 4PM | CLOSED | CLOSED |
01-62 | PEZZO | TILL 10PM | ||
01-59 | PLAYMADE | TILL 6PM | 11AM TO 9PM | |
03-16B | POPEYES | TILL 10PM | ||
B1-K16 | POTATO CORNER | TILL 7.30PM | CLOSED | OPEN |
B1-K9 | PRIMADELI | closed | CLOSED | CLOSED |
B1-30 | PROOFER BOULANGERIE | TILL 10pm | ||
B1-13 | RIVE GAUCHE PATISSERIE | TILL 4PM | CLOSED | CLOSED |
04-23 | SAIZERIYA | TILL 4PM | CLOSED | CLOSED |
03-25 | SANOOK KITCHEN | 11AM TO 10PM | ||
02-04 | SHABU SAI | TILL 10PM | CLOSED | CLOSED |
B1-05 | STREATS HONG KONG CAFÉ | TILL 6PM | CLOSED | TILL 10PM |
B1-03 | SUBWAY | TILL 10PM | ||
B1-08 | SUSHI EXPRESS | TILL 4PM | 4PM TO 9.30PM | TILL 9.30PM |
04-13 | SUSHI TEI | TILL 3PM | CLOSED | CLOSED |
B1-24 | TAI CHEONG BAKERY | TILL 5PM | CLOSED | CLOSED |
04-06/07/08 | TANYU | TILL 3PM | TILL 10PM | |
02-K3 | THE ALLEY | TILL 5.30PM | TILL 7.30PM | |
04-09 | THE SUSHI BAR | TIL 3.15PM | CLOSED | CLOSED |
01-43/44 | TIM HO WAN | CLOSED | CLOSD | |
B1-K1 | TOAST BOX | 7.30PM TO 3.30PM | 9AM TO 7PM | |
B1-K2 | TUK TUK CHA | CLOSED | ||
03-K1 | TUN XIANG | TILL 2.30PM | OPEN | 8.30AM TO 1PM |
B1-14 | YAMAZAKI BOULANGERIE CHAUDE | TILL 6PM | CLOSED | CLOSED |
01-58 | ZHANG LIANG MALATANG | CLOSED | CLOSED | CLOSED |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
03-12 | AKEMIUCHI | TILL 4PM | CLOSED | CLOSED |
B1-17 | BEDROOM AFFAIRS | TILL 6PM | CLOSED | CLOSED |
03-17/18 | DAISO | TILL 5PM | OPEN | OPEN |
03-14 | HOOGA | TILL 4PM | CLOSED | CLOSED |
03-02 | KOMME | TILL 5PM | CLOSED | CLOSED |
B1-17 | LINEN AFFAIRS | TILL 6PM | CLOSED | CLOSED |
03-06/07 | MUJI | TILL 5PM | CLOSED | 12PM TO 9PM |
B1-18A | MY DIGITAL LOCK | CLOSED | CLOSED | CLOSED |
03-05 | SG HOME DÉCOR | TILL 4PM | CLOSED | CLOSED |
03-13 | YANG HUA FURNITURE | CLOSED | CLOSED | CLOSED |
01-K1 | YANKEE CANDLE | TILL 5PM | CLOSED | CLOSED |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
B1-21/22 | BANK OF CHINA | TILL 1PM | CLOSED | CLOSED |
BASEMENT 1 | CUSTOMER SERVICE COUNTER | 10AM TO 6PM | 12PM TO 8PM | 12PM TO 8PM |
04-16 | CHENG RUI LIFESTYLE FENG SHUI | CLOSED | CLOSED | CLOSED |
03-08/09 | DBS | TILL 1PM | CLOSED | CLOSED |
B1-25 | FABRICPRO | TILL 4PM | CLOSED | CLOSED |
B1-26 | MINISTER SHOE | TILL 2PM | CLOSED | CLOSED |
01-25/27 | PHOTOISM | TILL 6PM | CLOSED | CLOSED |
01-28/29/30 | UNITED OVERSEAS BANK | TILL 1PM | CLOSED | CLOSED |
B1-20 | VALU$ | OPEN | OPEN | OPEN |
Unit No. | Shop |
21 JAN (SAT) LNY EVE |
22 JAN (SUN) LNY DAY 1 |
23 JAN (MON) LNY DAY 2 |
B1-01/02 | COLD STORAGE | 7.30AM TO 9PM | 8AM TO 9PM | 9AM TO 10.30PM |
02-25 TO 30 | DON DON DONKI | 8AM TO 11PM | OPEN | OPEN |
03-11 | KUN HAI SHOP | TILL 5PM | TILL 10PM | |
03-23 | SHINE KOREA | CLOSED | CLOSED | CLOSED |